| Output Data (AC) |
|---|
| AC nominal power | 5000W | 6000W |
| Max. AC apparent power | 5000VA | 6000VA |
| Nominal AC voltage(range*) | 230V (180-280V) | 230V (180-280V) |
| AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) |
| Max. output current | 22.7A | 27.2A |
| Adjustable power factor | 0.8 leading…0.8 lagging |
| THDi | <3% | <3% |
| AC grid connection type | Single Phase | Single Phase |
| Output data (backup*) |
|---|
| Max. apparent power | 5000W | 6000W |
| Nominal AC voltage | 230V | 230V |
| AC grid frequency | 50/60 Hz | 50/60 Hz |
| Input data (DC) |
|---|
| Max. recomm. power (for module STC) | 10000W | 10000W |
| Max. DC voltage | 550V | 550V |
| Start voltage | 100V | 100V |
| Nominal voltage | 360V | 360V |
| MPP voltage range | 70V-550V | 70V-550V |
| No. of MPP track/strings per MPP track | 2/1 | 2/1 |
| Max. input current per MPP tracker | 13.5A | 13.5A |
| Max. short-circuit current per MPP track. | 16.9A | 16.9A |
| Input data (DC battery) |
|---|
| Compatible battery | ARK XH Battery System (5.12kWh~17.9kWh) |
| Operating voltage range | 360-550V | 360-550V |
| Max.operating current | 17A | 17A |
| Max.charge power | 6000W | 6000W |
| Max.discharge powe | 5000W | 6000W |
| Efficiency |
|---|
| Max.efficiency | 98.4% | 98.4% |
| European efficiency | 97.5% | 97.5% |
| MPPT efficiency | 99.9% |
| Protection devices |
|---|
| DC reverse polarity protection | Yes |
| DC switch | Yes |
| DC/AC surge protection | Type II/Type III |
| Insulation resistance monitoring | Yes |
| AC short-circuit protection | Yes |
| Ground fault monitoring | Yes |
| Grid monitoring | Yes |
| Anti-islanding protection | Yes |
| Residual-current monitoring unit | Yes |
| AFCI protection | Optional |
| General data |
|---|
| Operating temperature range | –25°C ... +60°C |
| Altitude max. | 4000m |
| Self-Consumption night | <10 W |
| Topology | Transformerless |
| Cooling | Natural convection |
| Protection degree | IP65 |
| Relative humidity | 0%~100% |
| DC connection | H4 /MC4(Optional) |
| AC connection | Connector |
| Display | OLED+LED/WIFI+APP |
| Warranty: 5 years / 10 years | Yes /Optional |
| Interfaces: RS485 / USB/Wi-Fi/ GPRS/ RF/LAN | Yes/Yes/Optional/Optional/Optional /Optional |