| Output Data (AC) |
|---|
| AC nominal power | 5000W | |
| Max. AC apparent power | 5500VA | |
| Nominal AC voltage(range*) | 220V/380V, 230V/400V (340-440V) | |
| AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) |
| Max. output current | 8.3A | |
| Adjustable power factor | 0.8leading…0.8lagging |
| THDi | <3% | |
| AC grid connection type | 3W+N+PE | |
| Input data (DC) |
|---|
| Max. recomm. power (for module STC) | 7500W | |
| Max. DC voltage | 1100V | |
| Start voltage | 160V | |
| Nominal voltage | 580V | |
| MPP voltage range | 140V-1000V | |
| No. of MPP trackers | 2 | |
| No. of PV strings per MPP tracker | 1 | |
| Max. input current per MPP tracker | 13A | |
| Max. short-circuit current per MPP track. | 16A | |
| Efficiency |
|---|
| Max.efficiency | 98.6% | |
| European efficiency | 98.1% | |
| MPPT efficiency | 99.9% |
| Protection devices |
|---|
| DC reverse polarity protection | Yes |
| DC switch | Yes |
| DC/AC surge protection | Type II/Type III |
| Insulation resistance monitoring | Yes |
| AC short-circuit protection | Yes |
| Ground fault monitoring | Yes |
| Grid monitoring | Yes |
| Anti-islanding protection | Yes |
| Residual-current monitoring unit | Yes |
| AFCI protection | Optional |
| General data |
|---|
| Operating temperature range | –25°C ... +60°C |
| Altitude max. | 4000m |
| Nighttime power consumption | < 1W |
| Topology | Transformerless |
| Cooling | Natural convection |
| Protection degree | IP66 |
| Relative humidity | 0%~100% |
| DC connection | H4 /MC4(Optional) |
| AC connection | Connector |
| Display | OLED+LED/WIFI+APP |
| Warranty: 5 years / 10 years | Yes /Optional |
| Interfaces: RS485 / USB/Wi-Fi/ GPRS/ RF/LAN | Yes/Yes/Optional/Optional/Optional /Optional |